Once again, I've purchased MLB The Show for my PSP. I love this game. I think it's the best baseball game out there right now. One day, when I get some money and can afford a PS3, I'll get it for that. Anyhow, I'm going to attempt to play the Buccos scheduled game prior to the real world game. I played the Opener on Saturday and here are the results:
Pittsburgh Pirates 4
St. Louis Cardinals 7
Final 12 innings
Pitching Stats
Paul Maholm 6.1 innings/6 H/4 R/2 ER/5 K/0 BB/oHR/27 BF/2.84 ERA
Evan Meek 1.2 innings/2 H/0 R/0 ER/1 K/0 BB/0 HR/ 6 BF/0.00 ERA
John Grabow 2.0 innings/2 H/0 R/0 ER/2 K/0 BB/0 HR/8 BF/0.00 ERA
Jesse Chavez 1.1 innings/1 H/2 R/2 ER/1 K/1 BB/0 HR/6 BF/13.50 ERA (0-1)
Adam Wainwright 5.0 innings/10 H/3 R/3 ER/1 K/0 BB/0 HR/22 BF/5.40 ERA
Trever Miller 2.0 innings/2 H/0 R/0 ER/3 K/0 BB/0 HR/8 BF/0.00 ERA
Dennys Reyes 2.0 innings/3 H/1 R/1 ER/2 K/0 BB/1 HR/9 BF/4.50 ERA
Ryan Franklin 3.0 innings/0 H/0 R/0 ER/1 K/0 BB/0 HR/9 BF/0.00 ERA (1-0)
Hitting Stats
Nyjer Morgan 6 AB/1 H/1 K/0 BB/0 R/0 RBI/0 HR/.167
Freddy Sanchez 6 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Nate McLouth 6 AB/4 H/0 K/0 BB/0 R/0 RBI/0 HR/.667
Adam LaRoche 5 AB/1 H/2 K/0 BB/0 R/0 RBI/0 HR/.200
Ryan Doumit 5 AB/3 H/0 K/0 BB/2 R/1 RBI/1 HR/.600
Andy LaRoche 5 AB/2 H/0 K/0 BB/1 R/0 RBI/0 HR/.400
Brandon Moss 5 AB/2 H/2 K/0 BB/1 R/1 RBI/0 HR/.400 (two doubles)
Jack Wilson 5 AB/1 H/1 K/0 BB/0 R/1 RBI/0 HR/.200
Paul Maholm 2 AB/0 H/1 K/0 BB/0 R/1 RBI/0 HR/.000
Eric Hinske 1 AB/1 H/0 K/0 BB/0 R/0 RBI/0 HR/1.000 (one double)
Robinson Diaz 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Albert Pujols 6 AB/3 H/1 K/0 BB/1 R/3 RBI/1 HR/.500
Brian Barton 6 AB/1 H/1 K/0 BB/1 R/0 RBI/0 HR/.200
Rick Ankiel 5 AB/2 H/1 K/1 BB/3 R/1 RBI/0 HR/.400
Yadier Molina 5 AB/0 H/1 K/0 BB/0 R/0 RBI/0 HR/.000
Ryan Ludwick 5 AB/1 H/2 K/0 BB/0 R/1 RBI/0 HR/.200
Khalil Greene 5 AB/1 H/0 K/0 BB/1 R/1 RBI/0 HR/.200
Brenden Ryan 5 AB/2 H/2 K/0 BB/0 R/0 RBI/0 HR/.400
Joe Mather 3 AB/1 H/1 K/0 BB/0 R/0 RBI/0 HR/.333
Adam Wainwright 2 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Scott Schumaker 0 AB/0 H/0 K/0 BB/0 R/1 RBI/0 HR/.000 (sacrifice fly)
Jason LaRue 1 AB/1 H/0 K/0 BB/1 R/0 RBI/0 HR/1.000
Joe Thurston 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Brian Barden 0 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000 (sacrafice hit)
Chris Duncan 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Obviously the rosters aren't completely accurate. That should change once some players get some MLB playing time. Once that happens, I will be able to download the accurate rosters from the MLB: The Show internet thing and have, hopefully, more accurate rosters. Looks like we could be in for a nice game tomorrow in St. Louis.
Update 4:14pm 4.6.09: The Pirates had three throwing errors in this game. Andy LaRoche, Freddy Sanchez, and Jack Wilson all had throwing errors on routine grounders.
Lets Go Bucs!
How to play bingo in the UK online
1 year ago
No comments:
Post a Comment