Monday, April 6, 2009

Game #2 Prediction PIT 3 STL 4

It was another thriller between the Pirates and Cardinals in the second game of the season. Ian Snell had a bit of a rough start allowing 4 runs in the first three innings. He was able to settle down and keep the Cards from scoring. The Pirates scored a run in the 3rd, 7th, and 8th. In an attempt to rally the Buccos loaded the bases in the top of the 9th with 2 outs, however, Pearce struck out and was thrown out as the pitch went wild. Good game, check out the stats below.

(0-1) Pittsburgh Pirates 3
(1-0) St. Louis Cardinals 4
Final

Pitching Stats

Pittsburgh Pirates
Ian Snell 6.0 innings/8 H/4 R/4 ER/1 BB/8 K/6.00 ERA
Evan Meek 1.0 innings/1 H/0 R/0 ER/0 BB/0 K/0.00 ERA
Tyler Yates 1.0 innings/0 H/0 R/0 ER/0 BB/1 K/0.00 ERA

St. Louis Cardinals
Chris Carpenter 7.1 innings/7 H/3 R/3 ER/0 BB/2 K/3.68 ERA
Dennys Reyes 0.2 innings/1 H/0 R/0 ER/0 BB/1 K/3.38 ERA
Chris Perez 1 inning/2 H/0 R/0 ER/0 BB/1 K/0.00 ERA

Hitting Stats

Pittsburgh Pirates
Nyjer Morgan 4 AB/1 R/1 H/0 RBI/0 BB/0 K/.200
Nate McLouth 4 AB/0 R/3 H/1 RBI/0 BB/1 K/.700 (two doubles)
Freddy Sanchez 4 AB/0 R/1 H/0 RBI/0 BB/0 K/.100
Ryan Doumit 4 AB/0 R/0 H/0 RBI/0 BB/2 K/.333
Adam LaRoche 4 AB/1 R/1 H/1 RBI/0 BB/0 K/.222 (home run)
Andy LaRoche 4 AB/0 R/0 H/0 RBI/0 BB/0 K/.222
Brandon Moss 4 AB/0 R/2 H/0 RBI/0 BB/0 K/.444 (one double)
Jack Wilson 3 AB/1 R/1 H/0 RBI/0 BB/0 K/.250 (one double)
b-Eric Hinske 1 AB/0 R/1 H/0 RBI/0 BB/0 K/1.000
Ian Snell 1 AB/0 R/0 H/0 RBI/0 BB/0 K/.000
Evan Meek 0 AB/0 R/0 H/0 RBI/0 BB/0 K/.000
a-Ramon Vasquez 1 AB/0 R/0 H/0 RBI/0 BB/0 K/.000
Tyler Yates 0 AB/0 R/0 H/0 RBI/0 BB/0 K/.000
c-Steve Pearce 1 AB/0 R/0 H/0 RBI/0 BB/1 K/.000
a-Batted for Meek in the 8th
b-Batted for Wilson in the 9th
c-Batted for Yates in the 9th

St. Louis Cardinals
Scott Schumaker 4 AB/0 R/0 H/0 RBI/0 BB/1 K/.000
Chris Duncan 4 AB/1 R/3 H/0 RBI/0 BB/0 K/.600
Albert Pujols 4 AB/1 R/1 H/0 RBI/0 BB/2 K/.400 (double)
Ryan Ludwick 4 AB/2 R/3 H/3 RBI/0 BB/0 K/.444 (double, triple, home run)
Rick Ankiel 4 AB/0 R/1 H/1 RBI/0 BB/1 K/.333
Khalil Greene 3 AB/0 R/1 H/0 RBI/1 BB/1 K/.250 (double)
Yadier Molina 4 AB/0 R/0 H/0 RBI/0 BB/2 K/.000
Joe Mather 3 AB/0 R/0 H/0 RBI/0 BB/1 K/.167
Chris Carpenter 3 AB/0 R/0 H/0 RBI/0 BB/1 K/.000
Dennys Reyes 0 AB/0 R/0 H/0 RBI/0 BB/0 K/.000
Chris Perez 0 AB/0 R/0 H/0 RBI/0 BB/0 K/.000

No comments:

Post a Comment