Greetings loyal readers! It's been a long time since I've updated this blog. Thanks to a busy work schedule and several other personal matters (mostly lack of motivation to do anything) I have not been loyal to this blog.
But now that we are just 2 days away from Opening Day, it's time to rededicate myself to this blog. That's why I will be posting some new info here in the next couple of paragraphs.
First, with the start of the 2010 season, I will, once again, be doing a daily "MLB 10: The Show Prediction". I will be doing my best to blog every game played on my PSP version of MLB 10: The Show and match the results of that game to the real game. Now, for some reason, it doesn't seem like I can do live roster updates for the PSP this year, so I guess I'll have to make due with creating players. If anyone out there knows how I can get roster updates for the PSP, please let me know. The 25 man rosters will need to be set by 3pm tomorrow, so I expect a prediction to be posted by mid-morning Monday, using the expected line-up.
Second piece of business. Due to the overwhelming responsibility and effort it went into writing for the Ohlie's Orange Army blog, I am officially shutting it down. Over the coming week, I will transfer the Ross Ohlendorf: A Retrospective pieces already completed to this blog, and eventually continue to post that series throughout the season. The Orange Army Campaign will continue on this blog. I will detail that more tomorrow afternoon and press the issue during the rest of the week.
So, that's about all I have for now...enjoy the beautiful weather this weekend and have a wonderful Easter, if you celebrate.
Let's Go Bucs!
Showing posts with label Opening Day. Show all posts
Showing posts with label Opening Day. Show all posts
Saturday, April 3, 2010
Monday, April 6, 2009
Opening Day
It's finally here. It'll be exciting to see what all of the clubhouse buzz translates into on the field. First pitch is moments away. We'll see how well my MLB: The Show prediction holds against the real deal. Look for tomorrow's prediction here later tonight.
Let's Go Bucs!
Let's Go Bucs!
Sunday, April 5, 2009
Opening Day Prediction: PIT 4 STL 7
Once again, I've purchased MLB The Show for my PSP. I love this game. I think it's the best baseball game out there right now. One day, when I get some money and can afford a PS3, I'll get it for that. Anyhow, I'm going to attempt to play the Buccos scheduled game prior to the real world game. I played the Opener on Saturday and here are the results:
Pittsburgh Pirates 4
St. Louis Cardinals 7
Final 12 innings
Pitching Stats
Paul Maholm 6.1 innings/6 H/4 R/2 ER/5 K/0 BB/oHR/27 BF/2.84 ERA
Evan Meek 1.2 innings/2 H/0 R/0 ER/1 K/0 BB/0 HR/ 6 BF/0.00 ERA
John Grabow 2.0 innings/2 H/0 R/0 ER/2 K/0 BB/0 HR/8 BF/0.00 ERA
Jesse Chavez 1.1 innings/1 H/2 R/2 ER/1 K/1 BB/0 HR/6 BF/13.50 ERA (0-1)
Adam Wainwright 5.0 innings/10 H/3 R/3 ER/1 K/0 BB/0 HR/22 BF/5.40 ERA
Trever Miller 2.0 innings/2 H/0 R/0 ER/3 K/0 BB/0 HR/8 BF/0.00 ERA
Dennys Reyes 2.0 innings/3 H/1 R/1 ER/2 K/0 BB/1 HR/9 BF/4.50 ERA
Ryan Franklin 3.0 innings/0 H/0 R/0 ER/1 K/0 BB/0 HR/9 BF/0.00 ERA (1-0)
Hitting Stats
Nyjer Morgan 6 AB/1 H/1 K/0 BB/0 R/0 RBI/0 HR/.167
Freddy Sanchez 6 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Nate McLouth 6 AB/4 H/0 K/0 BB/0 R/0 RBI/0 HR/.667
Adam LaRoche 5 AB/1 H/2 K/0 BB/0 R/0 RBI/0 HR/.200
Ryan Doumit 5 AB/3 H/0 K/0 BB/2 R/1 RBI/1 HR/.600
Andy LaRoche 5 AB/2 H/0 K/0 BB/1 R/0 RBI/0 HR/.400
Brandon Moss 5 AB/2 H/2 K/0 BB/1 R/1 RBI/0 HR/.400 (two doubles)
Jack Wilson 5 AB/1 H/1 K/0 BB/0 R/1 RBI/0 HR/.200
Paul Maholm 2 AB/0 H/1 K/0 BB/0 R/1 RBI/0 HR/.000
Eric Hinske 1 AB/1 H/0 K/0 BB/0 R/0 RBI/0 HR/1.000 (one double)
Robinson Diaz 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Albert Pujols 6 AB/3 H/1 K/0 BB/1 R/3 RBI/1 HR/.500
Brian Barton 6 AB/1 H/1 K/0 BB/1 R/0 RBI/0 HR/.200
Rick Ankiel 5 AB/2 H/1 K/1 BB/3 R/1 RBI/0 HR/.400
Yadier Molina 5 AB/0 H/1 K/0 BB/0 R/0 RBI/0 HR/.000
Ryan Ludwick 5 AB/1 H/2 K/0 BB/0 R/1 RBI/0 HR/.200
Khalil Greene 5 AB/1 H/0 K/0 BB/1 R/1 RBI/0 HR/.200
Brenden Ryan 5 AB/2 H/2 K/0 BB/0 R/0 RBI/0 HR/.400
Joe Mather 3 AB/1 H/1 K/0 BB/0 R/0 RBI/0 HR/.333
Adam Wainwright 2 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Scott Schumaker 0 AB/0 H/0 K/0 BB/0 R/1 RBI/0 HR/.000 (sacrifice fly)
Jason LaRue 1 AB/1 H/0 K/0 BB/1 R/0 RBI/0 HR/1.000
Joe Thurston 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Brian Barden 0 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000 (sacrafice hit)
Chris Duncan 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Obviously the rosters aren't completely accurate. That should change once some players get some MLB playing time. Once that happens, I will be able to download the accurate rosters from the MLB: The Show internet thing and have, hopefully, more accurate rosters. Looks like we could be in for a nice game tomorrow in St. Louis.
Update 4:14pm 4.6.09: The Pirates had three throwing errors in this game. Andy LaRoche, Freddy Sanchez, and Jack Wilson all had throwing errors on routine grounders.
Lets Go Bucs!
Pittsburgh Pirates 4
St. Louis Cardinals 7
Final 12 innings
Pitching Stats
Paul Maholm 6.1 innings/6 H/4 R/2 ER/5 K/0 BB/oHR/27 BF/2.84 ERA
Evan Meek 1.2 innings/2 H/0 R/0 ER/1 K/0 BB/0 HR/ 6 BF/0.00 ERA
John Grabow 2.0 innings/2 H/0 R/0 ER/2 K/0 BB/0 HR/8 BF/0.00 ERA
Jesse Chavez 1.1 innings/1 H/2 R/2 ER/1 K/1 BB/0 HR/6 BF/13.50 ERA (0-1)
Adam Wainwright 5.0 innings/10 H/3 R/3 ER/1 K/0 BB/0 HR/22 BF/5.40 ERA
Trever Miller 2.0 innings/2 H/0 R/0 ER/3 K/0 BB/0 HR/8 BF/0.00 ERA
Dennys Reyes 2.0 innings/3 H/1 R/1 ER/2 K/0 BB/1 HR/9 BF/4.50 ERA
Ryan Franklin 3.0 innings/0 H/0 R/0 ER/1 K/0 BB/0 HR/9 BF/0.00 ERA (1-0)
Hitting Stats
Nyjer Morgan 6 AB/1 H/1 K/0 BB/0 R/0 RBI/0 HR/.167
Freddy Sanchez 6 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Nate McLouth 6 AB/4 H/0 K/0 BB/0 R/0 RBI/0 HR/.667
Adam LaRoche 5 AB/1 H/2 K/0 BB/0 R/0 RBI/0 HR/.200
Ryan Doumit 5 AB/3 H/0 K/0 BB/2 R/1 RBI/1 HR/.600
Andy LaRoche 5 AB/2 H/0 K/0 BB/1 R/0 RBI/0 HR/.400
Brandon Moss 5 AB/2 H/2 K/0 BB/1 R/1 RBI/0 HR/.400 (two doubles)
Jack Wilson 5 AB/1 H/1 K/0 BB/0 R/1 RBI/0 HR/.200
Paul Maholm 2 AB/0 H/1 K/0 BB/0 R/1 RBI/0 HR/.000
Eric Hinske 1 AB/1 H/0 K/0 BB/0 R/0 RBI/0 HR/1.000 (one double)
Robinson Diaz 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Albert Pujols 6 AB/3 H/1 K/0 BB/1 R/3 RBI/1 HR/.500
Brian Barton 6 AB/1 H/1 K/0 BB/1 R/0 RBI/0 HR/.200
Rick Ankiel 5 AB/2 H/1 K/1 BB/3 R/1 RBI/0 HR/.400
Yadier Molina 5 AB/0 H/1 K/0 BB/0 R/0 RBI/0 HR/.000
Ryan Ludwick 5 AB/1 H/2 K/0 BB/0 R/1 RBI/0 HR/.200
Khalil Greene 5 AB/1 H/0 K/0 BB/1 R/1 RBI/0 HR/.200
Brenden Ryan 5 AB/2 H/2 K/0 BB/0 R/0 RBI/0 HR/.400
Joe Mather 3 AB/1 H/1 K/0 BB/0 R/0 RBI/0 HR/.333
Adam Wainwright 2 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Scott Schumaker 0 AB/0 H/0 K/0 BB/0 R/1 RBI/0 HR/.000 (sacrifice fly)
Jason LaRue 1 AB/1 H/0 K/0 BB/1 R/0 RBI/0 HR/1.000
Joe Thurston 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Brian Barden 0 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000 (sacrafice hit)
Chris Duncan 1 AB/0 H/0 K/0 BB/0 R/0 RBI/0 HR/.000
Obviously the rosters aren't completely accurate. That should change once some players get some MLB playing time. Once that happens, I will be able to download the accurate rosters from the MLB: The Show internet thing and have, hopefully, more accurate rosters. Looks like we could be in for a nice game tomorrow in St. Louis.
Update 4:14pm 4.6.09: The Pirates had three throwing errors in this game. Andy LaRoche, Freddy Sanchez, and Jack Wilson all had throwing errors on routine grounders.
Lets Go Bucs!
Subscribe to:
Posts (Atom)